Details
The Bayview Trail 24” bikes are built to get kids hooked on riding with quality components and fun graphics that will last for years of neighborhood and bike park service.
| One Size | ||
|---|---|---|
| A | Stack | 502.75 |
| B | Reach | 331.92 |
| C | Headtube Angle | 70° |
| D | Headtube Length | 105 |
| E | Seattube Angle | 73° |
| F | Seattube Length | 321 |
| G | Toptube Effective | 485 |
| H | BB Height | 283 |
| I | BB Drop | 25 |
| J | Chainstay | 400 |
| K | Wheelbase | 946.97 |
| L | Standover Height | 581.19 |
| M | Fork Offset | 40 |
| Seatpost Diameter | 27.2 | |
| Handlebar Width | 590 | |
| Stem Length | 70 | |
| Crank Length | 152 |
- All lengths in millimeters
Specs
| Frame | Series 1 6061 Aluminum, 24” Wheels, IS Seatstay Disc Mount, 135mm Dropouts |
|---|---|
| Fork | SR/Suntour XCT Jr 24", Pre-Load Adjust Coil Spring, 50mm Travel |
| Rims | Marin, Double Wall Alloy |
| Hubs | Forged Aluminum Alloy, 32H |
| Spokes | 14g Stainless Steel |
| Tires | Vee Tire Co. Crown Gem, 24”x2.25”, Wire Bead |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Crankset | Forged Alloy, 30T, 152mm, Ring Guard |
| Shifters | Shimano Revo Twist 1x7-Speed |
| Rear Derailleur | Shimano Altus, 7-Speed |
| Cassette/Freewheel | Shimano, CSHG200, 7-Speed, 11-32T |
| Chain | KMC Z8 |
| Brakes | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| Brake Levers | Kids Specific Short Reach Alloy Lever |
| Handlebars | Marin Riser, 30mm Rise, 590mm Width |
| Tape/Grips | Marin Dual Density |
| Stem | Marin Alloy, 60mm |
| Headset | FSA, Threaded |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Kids MTB |
| Pedals | Kids Specific Nylon Pedal |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Red Blue / 24-inch / 24-Inch | 843346134905 | 740698001 | 210000005516 |
