Details
Stumpjumper 15 is here to obliterate every trade-off in the trail game. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. How about a heaping helping of personalization to make it perfect for the only rider who really matters—you? Check, check, check.
- Lightweight FACT 11m carbon chassis, rear-end, and link
- Ride Dynamics tuned FOX FLOAT Factory with Specialized GENIE patent-pending
air spring technology provides maximum grip and traction found in a linear coil spring,
bottom-out prevention found in a progressive air spring, and the ability to tune
mid-stroke and end-stroke support independently. Highly adjustable 2-position open
and firm mode with 3-position open mode compression adjuster.
- Lifetime bearing replacement
Frame Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Stack (mm) | 608 | 618 | 627 | 640 | 654 | 667 |
Reach (mm) | 400 | 425 | 450 | 475 | 500 | 530 |
Headtube Length (mm) | 95 | 100 | 110 | 125 | 140 | 155 |
Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
BB Height (mm) | 334 | 337 | 337 | 337 | 337 | 337 |
BB Drop (mm) | 41 | 38 | 38 | 38 | 38 | 38 |
Trail (mm) | 129 | 130 | 130 | 130 | 130 | 130 |
Fork Length (full) (mm) | 551 | 561 | 561 | 561 | 561 | 561 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center (mm) | 720 | 751 | 780 | 812 | 843 | 879 |
Chainstay Length (mm) | 430 | 432 | 435 | 435 | 445 | 445 |
Wheelbase (mm) | 1149 | 1181 | 1213 | 1244 | 1285 | 1322 |
Top-Tube Length (Horizontal) (mm) | 541 | 573 | 595 | 624 | 647 | 677 |
Bike Standover Height (mm) | 738 | 751 | 745 | 745 | 745 | 751 |
Seat Tube Length (mm) | 385 | 385 | 405 | 425 | 445 | 465 |
Seat Tube Angle | 77 | 76.5 | 77.2 | 76.9 | 77.3 | 77.6 |
Max Seatpost Insertion (mm) | 245 | 245 | 255 | 255 | 285 | 285 |
Min. Seatpost Insertion (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
S1 | 150 - 160 | 4'11" - 5'3" |
S2 | 157 - 173 | 5'2" - 5'8" |
S3 | 165 - 180 | 5'5" - 5'11" |
S4 | 173 - 188 | 5'8" - 6'2" |
S5 | 178 - 193 | 5'10" - 6'4" |
S6 | 188 - 203 | 6'2" - 6'8" |
Specs
Frame | FACT 11m carbon chassis, rear-end and link, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
---|---|
Rear Shock | Fox Float Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S1:210x52.5mm, S2-S6:210x55mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Nearly Black/Black/Cool Grey/Obsidian/Satin Dove Gray / S4 / 29-inch | 196625030031 | 73325-0004 | 210000004592 |